Available colours 62
allTap a colour to see the product in it. Actual colours may differ slightly from the images.
'COLOURS COLLECTION’ BIB APRON
PR150
Apron in polyester / cotton, 195 gsm. Features plastic buckle. Available in 62 colours and sizes U and XL. Washable at 60°C. Certified Worldwide Responsible Accredited Production (WRAP), amfori Business Social Compliance Initiative (BSCI), Sedex.
- Product code
- Premier PR150
- Category
- HoReCa uniforms, coats and aprons
- Gender
- Unisex
- Composition
- 65% polyester, 35% cotton
4 colours have a different composition:
- 70% cotton, 30% polyester Black Denim · Blue Denim · Grey Denim
- 70% polyester, 30% cotton Indigo Denim
All other colours have the composition above.
- Fabric
- twill
- Weight
- 195 g/m²
- Features
- with a plastic buckle
- Care
- Machine wash at 60°C
What we can do with it
Embroidery · Screen printing · Heat transfer
Certifications
Care
- Washing
- Washing
- Tumble drying
- Ironing
- Dry cleaning
- Bleaching
No minimum order. If you can wait, we top your order up on a larger shipment.
| Warehouse | U | XL | Total |
|---|---|---|---|
| Eastern European warehouse3–5 working days | — | — | — |
| Central European stock7–15 working days | — | — | — |
Each colour has two rows: the warehouse it ships from, and how long it takes. Quantities change during the day — we confirm them with the quote.
| Colour | Warehouse | U | XL |
|---|---|---|---|
| Black | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| White | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Apple | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Aqua | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Aubergine | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Black Denim | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Blue Denim | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Bottle | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Brown | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Burgundy | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Camel | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Charcoal | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Chestnut | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Cornflower | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Cyan | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Dark Grey | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Duck Egg Blue | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Emerald | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Fuchsia | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Grey Denim | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Hot Pink | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Indigo Denim | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Kelly Green | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Khaki | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Latte | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Lavender | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Lemon | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Light Blue | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Lilac | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Lime | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Magenta | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Marine Blue | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Mid Blue | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Mocha | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Moss Green | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Mushroom | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Mustard | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Natural | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Navy | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Oasis Green | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Olive | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Orange | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Peacock | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Pink | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Pistachio | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Purple | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Raspberry Crush | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Red | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Rich Violet | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Rose | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Royal | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Sage | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Salsa | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Sapphire | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Silver | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Steel | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Strawberry Red | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Sunflower | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Teal | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Terracotta | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Turquoise | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — | |
| Yellow | Eastern European warehouse3–5 working days | — | — |
| Central European stock7–15 working days | — | — |
Measurements of the product laid flat, in centimetres. Usual tolerance ±2 cm. The letters A, B in the table header are the lines marked on the drawing.
| Size | Body Length (A) | Chest Width (B) | Pcs/box |
|---|---|---|---|
| U | 86 | 72 | 72 |
| XL | 102 | 91 | 36 |
- Product code
- Premier PR150
- Category
- HoReCa uniforms, coats and aprons
- Gender
- Unisex
- Composition
- 65% polyester, 35% cotton
4 colours have a different composition:
- 70% cotton, 30% polyester Black Denim · Blue Denim · Grey Denim
- 70% polyester, 30% cotton Indigo Denim
All other colours have the composition above.
- Fabric
- twill
- Weight
- 195 g/m²
- Features
- with a plastic buckle
- Care
- Machine wash at 60°C
- Sizes
- U · XL
Apron in polyester / cotton, 195 gsm. Features plastic buckle. Available in 62 colours and sizes U and XL. Washable at 60°C. Certified Worldwide Responsible Accredited Production (WRAP), amfori Business Social Compliance Initiative (BSCI), Sedex.
Worldwide Responsible Accredited Production (WRAP)
amfori Business Social Compliance Initiative (BSCI)
Sedex
OEKO-TEX® Standard 100
Product family7
The same product in another cut or another age size.
PremierCHILDREN’S BIB APRONPR149 · 195 g
Premier'COLOURS COLLECTION’ MID LENGTH APRONPR151 · 195 g
Premier'COLOURS COLLECTION’ BIB APRON WITH POCKETPR154 · 195 g
Premier'COLOURS COLLECTION’ THREE POCKET APRONPR155 · 195 g
Premier'COLOURS COLLECTION’ BAR APRON WITH POCKETPR158 · 195 g
Premier'COLOURS COLLECTION’ 2 IN 1 APRONPR159 · 195 g
Premier'COLOURS COLLECTION’ CONTRAST BIB APRONPR162 · 195 g
Similar products4
The same kind of garment, at a close composition and weight.
Colour codes for preparing decoration artwork. Pantone C is the reference for screen printing, transfer and embroidery; where the manufacturer instead states a textile series code (TCX/TPG), that is reproduced as given. The marker under each value shows whether it is published by the manufacturer or calculated by us.
| Colour | Family | HEX | RGB | Pantone | CMYK |
|---|---|---|---|---|---|
| Black | Black | #000000 official | 0, 0, 0 | BLACK approximate | 0/0/0/100 approximate |
| White | White | #FFFFFF official | 255, 255, 255 | White approximate | 0/0/0/0 approximate |
| Apple | Green | #61BD68 official | 97, 189, 104 | 360U approximate | 49/0/45/26 approximate |
| Aqua | Green | #B3E6C0 official | 179, 230, 192 | 324C approximate | 22/0/17/10 approximate |
| Aubergine | Red | #763E5B official | 118, 62, 91 | 2622C approximate | 0/47/23/54 approximate |
| Black Denim | Grey | #171719 official | 23, 23, 25 | 426C approximate | 8/8/0/90 approximate |
| Blue Denim | Blue | #5C92AE official | 92, 146, 174 | 2718C approximate | 47/16/0/32 approximate |
| Bottle | Green | #02573E official | 2, 87, 62 | 2418-C approximate | 98/0/29/66 approximate |
| Brown | Brown | #632510 official | 99, 37, 16 | 7428C approximate | 0/63/84/61 approximate |
| Burgundy | Red | #932C47 official | 147, 44, 71 | 194C approximate | 0/70/52/42 approximate |
| Camel | Brown | #A07400 official | 160, 116, 0 | 132C official | 9/40/100/36 official |
| Charcoal | Grey | #5A5E5D official | 90, 94, 93 | 432C approximate | 4/0/1/63 approximate |
| Chestnut | Brown | #9F614A official | 159, 97, 74 | 7522C approximate | 0/39/53/38 approximate |
| Cornflower | Blue | #85ADD1 official | 133, 173, 209 | 645C approximate | 36/17/0/18 approximate |
| Cyan | Blue | #00AEEF official | 0, 174, 239 | 2995C approximate | 100/27/0/6 approximate |
| Dark Grey | Grey | #545859 official | 84, 88, 89 | 425c official | 6/1/0/65 approximate |
| Duck Egg Blue | Blue | #70C7CB official | 112, 199, 203 | 644-C approximate | 45/2/0/20 approximate |
| Emerald | Green | #188F5B official | 24, 143, 91 | 3282C approximate | 83/0/36/44 approximate |
| Fuchsia | Pink | #DE4564 official | 222, 69, 100 | 2040C approximate | 0/69/55/13 approximate |
| Grey Denim | Grey | #505759 official | 80, 87, 89 | 445c official | 10/2/0/65 approximate |
| Hot Pink | Pink | #E20570 official | 226, 5, 112 | 214C approximate | 0/98/50/11 approximate |
| Indigo Denim | Blue | #647692 official | 100, 118, 146 | 2138c official | 32/19/0/43 approximate |
| Kelly Green | Green | #2CB77E official | 44, 183, 126 | 339C approximate | 76/0/31/28 approximate |
| Khaki | Brown | #C7B188 official | 199, 177, 136 | 452U approximate | 0/11/32/22 approximate |
| Latte | Brown | #9C8E82 official | 156, 142, 130 | 7536C approximate | 0/9/17/39 approximate |
| Lavender | Purple | #D5ABCF official | 213, 171, 207 | 2071C approximate | 0/20/3/16 approximate |
| Lemon | Yellow | #F2D593 official | 242, 213, 147 | 148C approximate | 0/12/39/5 approximate |
| Light Blue | Blue | #CCF0FF official | 204, 240, 255 | 9040C approximate | 20/6/0/0 approximate |
| Lilac | Purple | #B8ADD5 official | 184, 173, 213 | 2567C approximate | 14/19/0/16 approximate |
| Lime | Green | #C3D836 official | 195, 216, 54 | 374C approximate | 10/0/75/15 approximate |
| Magenta | Pink | #ED008C official | 237, 0, 140 | 214C approximate | 0/100/41/7 approximate |
| Marine Blue | Blue | #332D6B official | 51, 45, 107 | 654 C approximate | 52/58/0/58 approximate |
| Mid Blue | Blue | #7A92B8 official | 122, 146, 184 | 7542C approximate | 34/21/0/28 approximate |
| Mocha | Brown | #95655B official | 149, 101, 91 | 874C approximate | 0/32/39/42 approximate |
| Moss Green | Green | #445A3E official | 68, 90, 62 | 2410c official | 24/0/31/65 approximate |
| Mushroom | Green | #4C3C47 official | 76, 60, 71 | 433U approximate | 0/21/7/70 approximate |
| Mustard | Yellow | #E0C807 official | 224, 200, 7 | 1225C approximate | 0/11/97/12 approximate |
| Natural | Natural | #DDD0BF official | 221, 208, 191 | 7527C approximate | 0/6/14/13 approximate |
| Navy | Blue | #0A1F52 official | 10, 31, 82 | 3584-C approximate | 88/62/0/68 approximate |
| Oasis Green | Green | #7D8039 official | 125, 128, 57 | 874C approximate | 2/0/55/50 approximate |
| Olive | Green | #585C3B official | 88, 92, 59 | 446C approximate | 4/0/36/64 approximate |
| Orange | Orange | #FF660B official | 255, 102, 11 | 165C approximate | 0/60/96/0 approximate |
| Peacock | Blue | #0C4047 official | 12, 64, 71 | 7477C official | 86/28/21/65 official |
| Pink | Pink | #F8C0CC official | 248, 192, 204 | 1895C approximate | 0/23/18/3 approximate |
| Pistachio | Green | #AEFC83 official | 174, 252, 131 | 358C approximate | 31/0/48/1 approximate |
| Purple | Purple | #442270 official | 68, 34, 112 | 520C approximate | 39/70/0/56 approximate |
| Raspberry Crush | Pink | #AB00C9 official | 171, 0, 201 | 239C approximate | 15/100/0/21 approximate |
| Red | Red | #B1302A official | 177, 48, 42 | 199C approximate | 0/73/76/31 approximate |
| Rich Violet | Purple | #795FA9 official | 121, 95, 169 | 272C approximate | 28/44/0/34 approximate |
| Rose | Pink | #CCA1A6 official | 204, 161, 166 | 5015c official | 0/21/19/20 approximate |
| Royal | Blue | #0055A4 official | 0, 85, 164 | 2145C approximate | 100/48/0/36 approximate |
| Sage | Green | #7F7969 official | 127, 121, 105 | 7531C approximate | 0/5/17/50 approximate |
| Salsa | Red | #B04A5A official | 176, 74, 90 | 7426C approximate | 0/58/49/31 approximate |
| Sapphire | Blue | #0071BB official | 0, 113, 187 | 641C approximate | 100/40/0/27 approximate |
| Silver | Grey | #CBCCCE official | 203, 204, 206 | 2330C approximate | 1/1/0/19 approximate |
| Steel | Grey | #42596C official | 66, 89, 108 | 5275C approximate | 39/18/0/58 approximate |
| Strawberry Red | Red | #DB1936 official | 219, 25, 54 | 186C approximate | 0/89/75/14 approximate |
| Sunflower | Yellow | #FFBF52 official | 255, 191, 82 | 1225C approximate | 0/25/68/0 approximate |
| Teal | Green | #006373 official | 0, 99, 115 | 7715C approximate | 100/14/0/55 approximate |
| Terracotta | Orange | #DE6020 official | 222, 96, 32 | 1665C approximate | 0/57/86/13 approximate |
| Turquoise | Blue | #00B3DE official | 0, 179, 222 | 638C approximate | 100/19/0/13 approximate |
| Yellow | Yellow | #FFF100 official | 255, 241, 0 | 101C approximate | 0/5/100/0 approximate |
About the values above These values are indicative and do not constitute a contractual commitment. The realised shade may vary between production lots, and on-screen rendering depends on the monitor and its settings. To validate the shade before a production run, we recommend placing a trial order.
Each value carries its own marker, because they do not all come from the same source. The starting point is always the code published by the manufacturer; the rest are calculated from it.
- official
- A value published by the manufacturer for exactly this product and this colour. This is the working reference.
- derived
- A compound name such as “White/Navy”. Each component is taken from the official value of the same colour on other products from the same brand. Nothing is invented, only recombined.
- approximate
- The manufacturer does not publish the value, so it was calculated by us from the official HEX code. For Pantone, the conversion uses the HEX–Pantone correspondence published by the manufacturer itself, taking the closest code from its own catalogue. It serves for artwork preparation; for printing, verify against a physical guide.
- estimated
- The manufacturer does not publish the value, so it was read by us from the product photograph in that colour. This is the least precise of the sources.



